Help other patients by emailing your story
| Hospital | State | Price (RM) |
|---|---|---|
| SUBANG JAYA MEDICAL CENTRE | Selangor | 2100 |
| HOSPITAL COLUMBIA ASIA - BUKIT JALIL | Kuala Lumpur | 1688 |
| SUNWAY MEDICAL CENTRE - BANDAR SUNWAY | Selangor | 1700 |
| UM SPECIALIST CENTRE | Selangor | 1399 |
| LIFE CARE DIAGNOSTIC MEDICAL CENTRE | Kuala Lumpur | 1749 |
| COLUMBIA ASIA HOSPITAL KLANG | Selangor | 2000 |
| CENGILD G.I MEDICAL CENTRE | Kuala Lumpur | 1998 |
| Hospital | State | Price (RM) |
|---|---|---|
| BANDAR DATO’ ONN SPECIALIST HOSPITAL | Johor Bharu | 1900 |
| GLENEAGLES HOSPITAL JOHOR | Johor Bharu | 1988 |
| Hospital | State | Price (RM) |
|---|---|---|
| SUNWAY MEDICAL CENTRE PENANG | Penang | 1800 |
| Columbia Asia Hospital Batu Kawan | Penang | 1800 |
| KPJ PENANG SPECIALIST HOSPITAL | Penang | 1288 |
Note: Prices last updated first quarter 2026 & are subject to change by hospitals without prior notice. For the most accurate information, please contact the hospital directly.
| Hospital | State | Price (RM) |
|---|---|---|
| SUBANG JAYA MEDICAL CENTRE | Selangor | 2800 |
| HOSPITAL COLUMBIA ASIA - BUKIT JALIL | Kuala Lumpur | 2188 |
| SUNWAY MEDICAL CENTRE - BANDAR SUNWAY | Selangor | 2200 |
| UM SPECIALIST CENTRE | Selangor | 1999 |
| COLUMBIA ASIA HOSPITAL KLANG | Selangor | 2500 |
| CENGILD G.I MEDICAL CENTRE | Kuala Lumpur | 2898 |
| Hospital | State | Price (RM) |
|---|---|---|
| BANDAR DATO’ ONN SPECIALIST HOSPITAL | Johor Bahru | 2500 |
| GLENEAGLES HOSPITAL JOHOR | Johor Bahru | 2088 |
| Hospital | State | Price (RM) |
|---|---|---|
| SUNWAY MEDICAL CENTRE PENANG | Penang | 2500 |
| GLENEAGLES HOSPITAL JOHOR | Penang | 2500 |
| KPJ PENANG SPECIALIST HOSPITAL | Penang | 1888 |
Disclaimer: Prices last updated first quarter 2026 & are subject to change by hospitals without prior notice. For the most accurate information, please contact the hospital directly.
| Hospital | State | Price (RM) |
|---|---|---|
| Beacon Hospital | Selangor | 299 |
| Pantai Hospital Kuala Lumpur | Kuala Lumpur | 317 |
| Columbia Asia Hospital - Petaling Jaya | Selangor | 290 |
| Hospital | State | Price (RM) |
|---|---|---|
| Beacon Hospital | Selangor | 158 |
| Pantai Hospital Kuala Lumpur | Kuala Lumpur | 100 |
| Sunway Medical Centre - Bandar Sunway | Selangor | 137 |
| Hospital | State | Price (RM) |
|---|---|---|
| KMI Taman Desa Medical Centre | Kuala Lumpur | 300 |
| Pusat Perubatan Pakar Sri Kota | Klang | 300 |
| Hospital | State | Price (RM) |
|---|---|---|
| Beacon Hospital | Selangor | 200 |
| KLSMC | Kuala Lumpur | 150 - 350 |
| Pantai Hospital Kuala Lumpur | Kuala Lumpur | 279 |
Note: Prices last updated September 2025 & are subject to change by hospitals without prior notice. For the most accurate information, please contact the hospital directly.
| Hospital | KPJ - Ampang Puteri Specialist Hospital | KPJ - Damansara Specialist Hospital | Pantai Hospital Ampang | Pantai Hospital Kuala Lumpur | Columbia Asia Bukit Rimau | Columbia Asia Bukit Jalil | Sunway Medical Centre Damansara | Sunway Medical Centre Velocity | Gleneagles Kuala Lumpur | Subang Jaya Medical Centre | Subang Jaya Medical Centre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Screening Package | General Executive | Wellness Bronze | Basic | Core | Essential | Essential | General Essential | General Essential | Basic | Men Gold | Women Gold |
| Price (RM) | 270 | 458 | 298 | 329 | 289 | 338 | 399 | 399 | 551 | 760 | 760 |
| Blood Test | |||||||||||
| Urine Test | |||||||||||
| ECG | |||||||||||
| Chest X-ray | |||||||||||
| Tumour Markers | |||||||||||
| Consultation - Medical Officer | |||||||||||
| Dietitian Consultation |
Note: Prices last updated fourth quarter 2025 & are subject to change by hospitals without prior notice. For the most accurate information, please contact the hospital directly.